Asking Price by Category Live

👍 Live Data

The data is derived from asking price of active listings on our platform. We display price per 1k Followers. Data is updated daily.

💵 Listing Price

We display the median asking price, not the average. The median value filters out extreme highs and extreme lows.

💻 Category Table (Live)

To compare categories, you can view the table below which you can sort by social type.

Category Youtube Tiktok Instagram
Humor & Memes $24.85 per 1k $18.37 per 1k $15.45 per 1k
Quotes & Sayings $30.22 per 1k $14.55 per 1k $13.87 per 1k
Cars & Bikes $27.145 per 1k $12.965 per 1k $11.67 per 1k
Fitness & Sports $21.69 per 1k $12.08 per 1k $11.435 per 1k
Fashion & Style $15.72 per 1k $10.07 per 1k $12.26 per 1k
Food & Nutrition $70.76 per 1k $15.455 per 1k $13.2 per 1k
Luxury & Motivation $88.27 per 1k $11.45 per 1k $14.02 per 1k
Outdoor & Travel $28.47 per 1k $14.49 per 1k $13.41 per 1k
Pets & Animals $29.85 per 1k $18.955 per 1k $14.89 per 1k
Models & Celebrities $11.635 per 1k $14.93 per 1k $11.35 per 1k
Movies TV & Fanpages $34.065 per 1k $10.48 per 1k $13.125 per 1k
Educational & QA $41.015 per 1k $20.43 per 1k $11.76 per 1k
Gaming & Entertainment $22.12 per 1k $14.18 per 1k $16.39 per 1k
Reviews & How-to $72.03 per 1k $12.87 per 1k $9.84 per 1k
Tech & Science $53.325 per 1k $44.44 per 1k $12.385 per 1k
Beauty & Makeup $45.405 per 1k $19.63 per 1k $10.81 per 1k
Art & Creativity $37.04 per 1k $13.255 per 1k $14.5 per 1k
Crypto & NFT $79.685 per 1k $9.96 per 1k $10.04 per 1k

💰 What's My Account Worth?

Get an idea of what your social media account is worth, using calculator below.

Account worth

*Suggested List Price: $
*This is an estimate only. We do not account for engagement, revenue, brand value, goodwill or cultural relevance.

📅 Historical Data

In order to identify pricing trends through the years, you can view yearly charts below.

Asking Price by Category in 2021

Asking Price by Category in 2020

👋 More charts are available on larger screens (desktop, etc.)