Fameswap Market Insights
market_insights.title_h2_subtext
Asking Price by Category Live
👍 Live Data
The data is derived from asking price of active listings on our platform. We display price per 1k Followers. Data is updated daily.
💵 Listing Price
We display the median asking price, not the average. The median value filters out extreme highs and extreme lows.
💻 Category Table (Live)
To compare categories, you can view the table below which you can sort by social type.
Category | Youtube | Tiktok | |
---|---|---|---|
Tech & Science | $95.24 per 1k | $27.36 per 1k | $13.11 per 1k |
Reviews & How-to | $87.72 per 1k | $14.29 per 1k | $13.89 per 1k |
Art & Creativity | $67.905 per 1k | $11.585 per 1k | $14.06 per 1k |
Luxury & Motivation | $60.555 per 1k | $11.3 per 1k | $12.785 per 1k |
Educational & QA | $52.38 per 1k | $12.8 per 1k | $13.135 per 1k |
Food & Nutrition | $50.77 per 1k | $11 per 1k | $13.385 per 1k |
Humor & Memes | $32.05 per 1k | $12.99 per 1k | $16.935 per 1k |
Cars & Bikes | $30.085 per 1k | $10.61 per 1k | $12.805 per 1k |
Fitness & Sports | $29.7 per 1k | $11.36 per 1k | $13.17 per 1k |
Beauty & Makeup | $29.24 per 1k | $10.265 per 1k | $10.44 per 1k |
Models & Celebrities | $23.56 per 1k | $12.14 per 1k | $10.325 per 1k |
Quotes & Sayings | $21.75 per 1k | $11.105 per 1k | $14 per 1k |
Gaming & Entertainment | $20.84 per 1k | $12.71 per 1k | $14.98 per 1k |
Pets & Animals | $17.66 per 1k | $14.17 per 1k | $11.47 per 1k |
Movies TV & Fanpages | $15.195 per 1k | $10.03 per 1k | $10.485 per 1k |
Fashion & Style | $11.27 per 1k | $9.54 per 1k | $11.505 per 1k |
Outdoor & Travel | $9.73 per 1k | $11.495 per 1k | $11.985 per 1k |
💰 What's My Account Worth?
Get an idea of what your social media account is worth, using calculator below.
Account worth
*Suggested List Price:
$
*This is an estimate only. We do not account for engagement, revenue, brand value, goodwill or cultural relevance.
📅 Historical Data
In order to identify pricing trends through the years, you can view yearly charts below.