Asking Price by Category Live

👍 Live Data

The data is derived from asking price of active listings on our platform. We display price per 1k Followers. Data is updated daily.

💵 Listing Price

We display the median asking price, not the average. The median value filters out extreme highs and extreme lows.

💻 Category Table (Live)

To compare categories, you can view the table below which you can sort by social type.

Category Youtube Tiktok Instagram
Tech & Science $90.91 per 1k $27.07 per 1k $12.28 per 1k
Food & Nutrition $50.77 per 1k $16.565 per 1k $13.74 per 1k
Educational & QA $68.81 per 1k $15.97 per 1k $12.96 per 1k
Pets & Animals $15.87 per 1k $14.3 per 1k $11.58 per 1k
Humor & Memes $34.46 per 1k $14.125 per 1k $17.28 per 1k
Models & Celebrities $29.065 per 1k $12.87 per 1k $10.58 per 1k
Fitness & Sports $35.97 per 1k $12.825 per 1k $13.195 per 1k
Gaming & Entertainment $22.075 per 1k $12.195 per 1k $14.88 per 1k
Reviews & How-to $87.72 per 1k $11.72 per 1k $14.19 per 1k
Luxury & Motivation $57.135 per 1k $11.56 per 1k $13.725 per 1k
Beauty & Makeup $29.24 per 1k $11.555 per 1k $10.405 per 1k
Quotes & Sayings $23.885 per 1k $11.53 per 1k $13.895 per 1k
Outdoor & Travel $29.01 per 1k $11.495 per 1k $13.46 per 1k
Art & Creativity $67.905 per 1k $11.27 per 1k $13.57 per 1k
Cars & Bikes $28.835 per 1k $10.03 per 1k $13.23 per 1k
Movies TV & Fanpages $15.35 per 1k $9.98 per 1k $11.22 per 1k
Fashion & Style $11.83 per 1k $9.62 per 1k $11.545 per 1k

💰 What's My Account Worth?

Get an idea of what your social media account is worth, using calculator below.

Account worth

*Suggested List Price: $
*This is an estimate only. We do not account for engagement, revenue, brand value, goodwill or cultural relevance.

📅 Historical Data

In order to identify pricing trends through the years, you can view yearly charts below.

Asking Price by Category in 2021

Asking Price by Category in 2020

👋 More charts are available on larger screens (desktop, etc.)