Fameswap Market Insights
market_insights.title_h2_subtext
Asking Price by Category Live
👍 Live Data
The data is derived from asking price of active listings on our platform. We display price per 1k Followers. Data is updated daily.
💵 Listing Price
We display the median asking price, not the average. The median value filters out extreme highs and extreme lows.
💻 Category Table (Live)
To compare categories, you can view the table below which you can sort by social type.
Category | Youtube | Tiktok | |
---|---|---|---|
Humor & Memes | $20.165 per 1k | $18.12 per 1k | $17.78 per 1k |
Gaming & Entertainment | $20.98 per 1k | $14.38 per 1k | $14.57 per 1k |
Fashion & Style | $20.96 per 1k | $12.42 per 1k | $14.46 per 1k |
Quotes & Sayings | $26.02 per 1k | $10.765 per 1k | $14.13 per 1k |
Art & Creativity | $53.865 per 1k | $16.46 per 1k | $14.06 per 1k |
Outdoor & Travel | $3 per 1k | $12.305 per 1k | $14.05 per 1k |
Luxury & Motivation | $54.79 per 1k | $11.76 per 1k | $13.85 per 1k |
Fitness & Sports | $35.97 per 1k | $11.49 per 1k | $13.47 per 1k |
Cars & Bikes | $24.63 per 1k | $10.99 per 1k | $13.44 per 1k |
Food & Nutrition | $66.67 per 1k | $10.85 per 1k | $13.3 per 1k |
Educational & QA | $84.17 per 1k | $22.245 per 1k | $13.2 per 1k |
Tech & Science | $89.29 per 1k | $29.43 per 1k | $13.085 per 1k |
Pets & Animals | $12.735 per 1k | $14.3 per 1k | $12.81 per 1k |
Reviews & How-to | $87.72 per 1k | $10.16 per 1k | $12.16 per 1k |
Models & Celebrities | $28 per 1k | $15.01 per 1k | $11.425 per 1k |
Movies TV & Fanpages | $30.21 per 1k | $9.915 per 1k | $11.385 per 1k |
Beauty & Makeup | $39.62 per 1k | $11.135 per 1k | $10.965 per 1k |
💰 What's My Account Worth?
Get an idea of what your social media account is worth, using calculator below.
Account worth
*Suggested List Price:
$
*This is an estimate only. We do not account for engagement, revenue, brand value, goodwill or cultural relevance.
📅 Historical Data
In order to identify pricing trends through the years, you can view yearly charts below.